| 2010 SHOW-ME STATE GAMES HOOPIN' IT UP - MARCH BASKETBALL | |
4th Grade Boys Recreational - Bracket | |
| Gold | Springfield Wildcats, Greg Woolf, Republic |
| Silver | Blue Springs Tigers, David Spruell, Blue Springs |
| Bronze | Chillicothe Hornets, Phil Willard, Chillicothe |
| Bronze | Mid MO Heat, Scott Taylor, Jefferson City |
4th Grade Girls Recreational - Bracket | |
| Gold | Wolfpack, Jason Dampier, Camdenton |
| Silver | Richland Lady Bears, Richard Latham, Richland |
| Bronze | Lady Jaguars, Chris Schupp, Columbia |
| Bronze | St. Louis Lady Spartans, Regina Cook, St Louis |
5th Grade Boys Competitive - Bracket | |
| Gold | St Louis Hawks, Todd Daube, St Louis |
| Silver | Stl Ballers, Howard Love, Florissant |
| Bronze | Southeastern Illinois JETS, Todd Grigg, Highland |
| Bronze | All-Starrs, Danna Walker, Florissant |
5th Grade Boys Recreational - Bracket | |
| Gold | Columbia Orange, B. Elrod-Aviles, Columbia |
| Silver | St. Louis Bombers, Donnell Bland, Florissant |
| Bronze | Rim Rockers, Jeff Samuels, Columbia |
| Bronze | Jr. Jays, Mike Stegeman, Jefferson City |
6th Grade Boys Competitive - Bracket | |
| Gold | Sedalia Burners, Johnson / Lyles, Sedalia |
| Silver | Hoyas, Dwayne Randolph, St Louis |
| Bronze | Blue Springs Tigers, David Spruell, Blue Springs |
6th Grade Boys Recreational - Bracket | |
| Gold | Reebok Heat, Vince Hillyer, Kirkwood |
| Silver | Sedalia Wildcats, Chuck Marshall, Sedalia |
| Bronze | JC Trojans, Rob Trowbridge, Jefferson City |
| Bronze | Novinger, Troy Smith, Novinger |
6th Grade Girls Recreational - Bracket | |
| Gold | KC Matrix, Betty Bennett, Lee's Summit |
| Silver | LC Hot Shots, April Hough, Eldridge |
| Bronze | Lady Rebels, Tracie Casey, Farmington |
| Bronze | Net Burners, DeAnn Strother, Centertown |
7th Grade Boys Competitive - Bracket | |
| Gold | Jeff City Knights, Craig Husting, Jefferson City |
| Silver | Howell County Rebels, Kevin Smith, West Plains |
| Bronze | St Louis Trouble Shooters, Jack McClain, Florissant |
7th Grade Boys Recreational - Bracket | |
| Gold | Eagles, Kole Gastineau, Mtn. View |
| Silver | All-Starrs, Danna Walker, Florissant |
| Bronze | Fulton SWARM, Heather Helsel, Fulton |
| Bronze | Perry's, Angy Littrell, Glasgow |
7th Grade Girls Competitive - Bracket | |
| Gold | Bolivar Babes, Jeni Hopkins, Bolivar |
| Silver | Ricochet, Hector Bencomo, Whiteside |
| Bronze | Tri County Rockets, Jeff Patke, Washington |
8th Grade Boys Competitive - Bracket | |
| Gold | Jefferson City Knights, Mark Buschjost, Jefferson City |
| Silver | All-Starrs, Eric Jones, St Louis |
| Bronze | Missouri Longhorns, Justin Harrill, West Plains |
| Bronze | Orange 2, Jones, Columbia |
8th Grade Boys Recreational - Bracket | |
| Gold | Novinger, Troy Smith, Novinger |
| Silver | Missouri Mustangs, Mike Schenck, New Haven |
| Bronze | Bearcats, Jacob Seidel, Lohman |
| Bronze | Hannibal Sharpshooters, Kenny Hugenberg, Hannibal |
8th Grade Girls Recreational - Bracket | |
| Gold | KC Matrix, Betty Bennett, Lee's Summit |
| Silver | Salem Lady Tigers, Dee Moser, Jadwin |
| Bronze | Central Rebels, Teresa Skaggs, Park Hills |
| Bronze | Richmond Riot, Nikete Williams, Richmond |
9th Grade Boys Competitive - Bracket | |
| Gold | Show Me Shooters, Scott Humphrey, Salisbury |
| Silver | Slver - Jeff City, James Humphrey, Jefferson City |
| Bronze | Columbia Wildcats, Sam Brady, Columbia |
| Bronze | Orange, Baskett, Columbia |
9th Grade Girls Recreational - Bracket | |
| Gold | KC Matrix, Betty Bennett, Lee's Summit |
| Silver | Troy, Geff Dunn, Troy |
| Bronze | Potosi Swish, Jimmy Gibson, Potosi |




![]() |
Copyright © 2008 Show-Me STATE GAMES Website Designed by PatrickSasser |

