| 2012 Show-Me State Games Results Target Archery | |||
Cubs-Female Compound Release | Score | X's | |
| Gold | Brooke Miller | 890 | 62 |
| Silver | Hannah Persell | 856 | 27 |
| Bronze | Jaden Dunn | 851 | 30 |
| Hannah Flangher | 811 | 20 | |
| Kyla Ingram | 800 | 16 | |
| Kaci Percell | 766 | 10 | |
| Carly Baumhoer | 763 | 24 | |
Cubs-Male Compound Release | |||
| Score | X's | ||
| Gold | Steven Collins | 886 | 50 |
| Silver | Korey Nelson | 884 | 44 |
| Bronze | Wesley Tyree | 868 | 38 |
| Garrett Peck | 865 | 45 | |
| Nick Younger | 865 | 42 | |
| Wyatt Thompson | 856 | 38 | |
| Garrett Hamilton | 835 | 21 | |
| Nelson Pipes | 807 | 22 | |
| Trent Wunderlich | 783 | 16 | |
| Ty Berning | 782 | 10 | |
| Evan Flaspohler | 771 | 11 | |
| Lucas Morrison | 758 | 12 | |
Cubs-Male Compound Fingers | |||
| Score | X's | ||
| Gold | Nicklous Toedebusch | 698 | 3 |
| Silver | Anthony Crain | 324 | 0 |
| Bronze | Lucus Lovellette | 283 | 1 |
Youth-Female Compound Release | |||
| Score | X's | ||
| Gold | Cassie Hancock | 874 | 27 |
| Silver | Savannah Hanning | 857 | 16 |
| Bronze | Ryli Jetton | 763 | 9 |
| Emma Morrison | 724 | 5 | |
| Delancy Fields | 717 | 4 | |
Youth-Male Compound Release | |||
| Score | X's | ||
| Gold | Colton Fry | 877 | 29 |
| Silver | Sebastian Cooper | 856 | 24 |
| Bronze | Logan Wehner | 851 | 22 |
| Connor Wilson | 847 | 24 | |
| Christopher Wetton | 766 | 6 | |
| Kale Flaspohler | 722 | 3 | |
Young Adult-Female Recurve with sights | |||
| Score | X's | ||
| Gold | Emma Thompson | 674 | 4 |
| Silver | Jessica Brown | 642 | 5 |
Young Adult-Female Compound Release | |||
| Score | X's | ||
| Gold | Mary Harris | 829 | 19 |
| Silver | Anna Threatt | 796 | 5 |
| Bronze | Bayli Jetton | 663 | 3 |
Young Adult-Male Compound Release | |||
| Score | X's | ||
| Gold | Chase Wilson | 877 | 37 |
| Silver | Jaime Vaughn | 877 | 34 |
| Bronze | Tim Willis | 826 | 15 |
| Daniel Martchink | 824 | 16 | |
| Trestan McGeorge | 818 | 11 | |
| Austin Tyree | 799 | 12 | |
| Dalton Schwanke | 650 | 1 | |
Adult-Female Compound Release | |||
| Score | X's | ||
| Gold | Julie Griggs | 847 | 24 |
| Silver | Kathy Russell | 826 | 17 |
| Bronze | Stefany Carmean | 729 | 7 |
| Debra Lee | 669 | 3 | |
| Caitlin Jones | 611 | 1 | |
Adult-Female Recurve with sights | |||
| Score | X's | ||
| Gold | Janis Grellner | 789 | 10 |
Adult-Male Compound Fingers | |||
| Score | X's | ||
| Gold | Mike Lantz | 835 | 15 |
| Silver | Cole Duensing | 703 | 4 |
Adult-Male Compound Release | |||
| Score | X's | ||
| Gold | Richard Potter | 896 | 63 |
| Silver | Stan Harmon | 886 | 41 |
| Bronze | Paul Wilson | 883 | 36 |
| Chris Berry | 883 | 35 | |
| Darron Rodgers | 882 | 37 | |
| Daniel Richardson | 879 | 40 | |
| Steve Berhorst | 879 | 30 | |
| Robert Sieg | 879 | 28 | |
| Luke Lucas | 875 | 22 | |
| John Ingram | 874 | 30 | |
| Jared Knerr | 871 | 38 | |
| Lance Coursey | 870 | 17 | |
| Ron Heimbaugh | 867 | 28 | |
| Brady Loker | 865 | 22 | |
| Jeremy Mason | 864 | 30 | |
| Will Phillips | 860 | 30 | |
| Bill Edwards | 857 | 20 | |
| Jeff Strange | 856 | 31 | |
| Vince Griggs | 856 | 28 | |
| Darryl Cooney | 853 | 22 | |
| Logan Gerloff | 853 | 22 | |
| Wes Gill | 850 | 18 | |
| Bill Flippin | 841 | 11 | |
| Gabe Richter | 840 | 17 | |
| Jim Washam | 836 | 16 | |
| Gentry Richardson | 836 | 14 | |
| Nathan Lovellette | 793 | 12 | |
| Ray Jetton | 663 | 13 | |
| Josh Haslag | DNF | ||
Seniors-Female (55-59) Recurve with sights | |||
| Score | X's | ||
| Gold | Gwen Outen | 660 | 2 |
Seniors-Female (60-64) Compound Release | |||
| Score | X's | ||
| Gold | Jenell Ciak | 782 | 3 |
Seniors-Male (50-54) Compound Release | |||
| Score | X's | ||
| Gold | Mark Huntsman | 851 | 3 |
| Silver | Richard Piveral | 814 | 7 |
| Bronze | Gene Grellner | 811 | 8 |
| Dan Younger | 811 | 5 | |
| Phillip Threatt | DNF | ||
Senior-Male (55-59) Recurve with sights | |||
| Score | X's | ||
| Gold | Paul Winterbower | 836 | 18 |
Seniors-Male (55-59) Compound Release | |||
| Score | X's | ||
| Gold | Gaylon Russell | 866 | 26 |
| Silver | Rick Horn | 865 | 28 |
| Bronze | Dave Lewis | 839 | 20 |
| Tom "Big Bird" Ciak | 827 | 17 | |
| Dennis Dudley | DNF | ||
Seniors-Male (55-59) Compound Fingers | |||
| Score | X's | ||
| Gold | Faron Teague | 812 | 12 |
Seniors-Male (60-64) Compound Release | |||
| Score | X's | ||
| Gold | Bill Brookshier | 844 | 15 |
| Silver | Jerry Brookshier | 832 | 15 |
Seniors-Male (65-69) Compound Release | |||
| Score | X's | ||
| Gold | Terry Whitford | 755 | 8 |
| Lonnie Heimbaugh | DNF | ||
Seniors-Male (65-69) Compound Fingers | |||
| Score | X's | ||
| Gold | Ronald Baker | 751 | 7 |
Seniors-Male (65-69) Recurve no sights | |||
| Score | X's | ||
| Gold | John Carrell | 675 | 5 |
Seniors-Male (70-74) Recurve with sights | |||
| Score | X's | ||
| Gold | Larry Skinner | 801 | 11 |
| Silver | Gary Lair | 709 | 2 |




![]() |
Copyright © 2013 Show-Me STATE GAMES Website Designed by PatrickSasser |

