| 2009 SHOW-ME STATE GAMES WRESTLING RESULTS | |
8 & Under - 39-45lbs Bracket A | |
| 1 | Cole MacWilliam |
| 2 | Kristopher Campbell |
| 3 | Ethan Georges |
| 4 | Ryan Miller |
8 & Under - 46-49lbs Bracket B | |
| 1 | Joshua Saunders |
| 2 | Anthony Sederburg, Rolla |
| 3 | Blain Ramiriz |
| 4 | Jackson Caswell, Fulton |
8 & Under - 49-54lbs Bracket C | |
| 1 | Dylan Looney |
| 2 | Caleb Condera |
| 3 | Corey Wait |
| 4 | Keegan Wright |
8 & Under - 49-55lbs Bracket D | |
| 1 | Trevor Thompson |
| 2 | Teague Travis, Columbia |
| 3 | Cole Ritter |
| 4 | Gradey Gregg |
| 8 & Under - 55-57lbs Bracket E | |
| 1 | Triston Jones |
| 2 | Natalie Basham, Camdenton |
| 3 | Wyatt Becker |
| 4 | Kobie Blankanship, Sullivan |
8 & Under - 58-60lbs Bracket F | |
| 1 | Evan Winder |
| 2 | Shamar Hawkins |
| 3 | Kyle Prewitt |
| 4 | Josiah Georges |
8 & Under - 60-66lbs Bracket G | |
| 1 | Jaeden Grego |
| 2 | Joshua Klepac |
| 3 | Noah Morrow |
| 4 | Ryder Kuenzel |
| 5 | Jeffrey Lee |
8 & Under - 64-66lbs Bracket H | |
| 1 | Drake Hammel |
| 2 | Rocky Elam |
| 3 | Anthony Daversky |
8 & Under - 69-75lbs Bracket I | |
| 1 | Kolby Estes, Warsaw |
| 2 | Devin Schwartzkopt |
| 3 | Dustin Loucks, Fulton |
| 4 | Levi Anderson, Columbia |
8 & Under - 84-87lbs Bracket J | |
| 1 | Tallon Privat |
| 2 | Austin Wegener |
8 & Under - 92-96lbs Bracket K | |
| 1 | Ethan Danner |
| 2 | Larry Miller |
10 & Under - 56-61lbs | |
| 1 | Brett Hammell |
| 2 | Devin Gulledge |
| 3 | Hayden Hamlin |
| 4 | Logan Smith |
10 & Under - 56-62lbs | |
| 1 | Cameron Valdiviez, Lee's Summit |
| 2 | Seth Harris, Broomfield |
| 3 | Tucker MacWilliam |
| 4 | Grey Ramirez |
10 & Under - 63lbs | |
| 1 | Connor Brown, Oak Grove |
| 2 | Colin Valdiviez, Lee's Summit |
| 3 | Peyton Weber, Fort Zumwalt |
| 4 | Joshua Glass |
10 & Under - 62-69lbs | |
| 1 | Tyler Hachman |
| 2 | Curtis Reinhardt |
| 3 | Jacob Labella |
| 4 | Logan Morrow |
10 & Under - 67-73lbs | |
| 1 | Mikey Chakraft |
| 2 | Clayton Berry |
| 3 | Tyler Eckman |
| 4 | Cameron Wegener |
10 & Under - 65-67lbs | |
| 1 | Connor Artman |
| 2 | Tucker Caswell |
| 3 | Zion Vasquez |
| 4 | Joseph Glass |
10 & Under - 66-69lbs | |
| 1 | Alex Cupp |
| 2 | Christian Mayberry |
| 3 | Devan Hudson, Columbia |
| 4 | Isaac Tichenor |
10 & Under -67-69lbs | |
| 1 | Craig Tyler |
| 2 | Kade Collins |
| 3 | Trenton Rankin |
| 4 | Eli Doyle |
10 & Under - 68-73lbs | |
| 1 | Corbin Menkie |
| 2 | Drake Winder |
| 3 | Charlie Pumel |
| 4 | Clayton Riddle |
10 & Under - 71-75lbs | |
| 1 | Tyler Bise |
| 2 | Jeff Farris |
| 3 | Cole Hazelhorst |
| 4 | Nikolai Philstrom |
10 & Under - 74-76lbs | |
| 1 | Gage Harmon |
| 2 | Jarrett Jacques |
| 3 | Zachary Shannon |
| 4 | Jimmie McFall |
10 & Under - 76-80lbs | |
| 1 | Dylan Komperda |
| 2 | Billy Higgins |
| 3 | Blake Standridge |
| 4 | Blane Hopson |
10 & Under - 76-81lbs | |
| 1 | Shaundell Hawkins |
| 2 | Dean McGwire |
| 3 | Brock Mauller |
| 4 | Caleb Clevenger |
10 & Under - 78-84lbs | |
| 1 | Shavez Hawkins |
| 2 | Rylan Chrisman |
| 3 | Tyler Pace |
| 4 | Austin Magnuson |
10 & Under - 85-87lbs | |
| 1 | Tanner Sparks |
| 2 | Biaden Danner |
| 3 | Ethan Gooch |
| 4 | Kale Dudley |
10 & Under - 88-95lbs | |
| 1 | Caleb Shanks |
| 2 | Austin Nye |
| 3 | Dustin Jones |
| 4 | Austin Reid |
10 & Under - 100-107lbs | |
| 1 | Zach Elam, Gladstone |
| 2 | Hunter Tessman, Columbia |
| 3 | Andrean Eskew, Lawson |
| 4 | Tristan Bernardino |
10 & Under - 128-134lbs | |
| 1 | Chase Manford |
| 2 | Teddy Burkett |
12 & Under - 63-65lbs | |
| 1 | Kristopher Heembrock |
| 2 | Blake Temmen |
12 & Under - 67-70lbs | |
| 1 | Josiah Kline |
| 2 | Austin Jones |
| 3 | Slate Schrimpf |
| 4 | Miles Robinson |
| 5 | Colton Faber |
12 & Under - 69-74lbs | |
| 1 | Gage Harmon |
| 2 | Josh McClure |
| 3 | Damon Joens |
| 4 | John Woody |
| 5 | Wes Polizzi |
12 & Under - 77-82lbs | |
| 1 | Carter Behler |
| 2 | Jacob Schulte |
| 3 | Bryce Bachowski |
| 4 | Zain Mathena |
| 5 | Patrick Philstorm |
12 & Under - 82-84lbs | |
| 1 | Weston Basler |
| 2 | Trey Smith |
| 3 | Ryan Pool |
| 4 | Brendon McCauley |
| 5 | Tyler Morris |
12 & Under - 83-88lbs | |
| 1 | Logan Moriarty |
| 2 | Colt Schaun |
| 3 | Austin Eveler |
| 4 | Dylan Burns |
| 5 | Clayon Wegener |
12 & Under - 89-93 lbs | |
| 1 | Luke Veiland |
| 2 | Levi Hopkins |
| 3 | Jacob Brandt |
| 4 | Andy Baysinger |
12 & Under - 98-103lbs | |
| 1 | Austin Ward |
| 2 | Dalton Harris |
| 3 | Avery Stebbins |
| 4 | Trey Hudson |
| 5 | Anthony Campbell |
12 & Under - 107-112 lbs | |
| 1 | Dylan Jones |
| 2 | Bo Hustead |
| 3 | Joel Concannon |
| 4 | Brandon Weiss |
12 & Under - 130-131 lbs | |
| 1 | Jalen Laughlin |
| 2 | Isaiah Pani |
12 & Under - 135-138lbs | |
| 1 | Kegan Ray |
| 2 | Ian Coil |
| 3 | David Schulte |
12 & Under - Hwy | |
| 1 | Ryan Mohmon |
| 2 | Dallas Pumel |
14 & Under - 79-87lbs | |
| 1 | Jacob Callahan |
| 2 | Gideon Behler |
| 3 | Harry Schulte |
14 & Under - 89-92lbs | |
| 1 | Blake Clevenger |
| 2 | Jason Kiehne |
| 3 | Rory/Patrick Conednion |
14 & Under - 92-96lbs | |
| 1 | Trey Heekavon |
| 2 | Cole Kemna |
| 3 | Ryan Strope |
| 4 | Dylan Linsenbardt |
14 & Under - 100-101 | |
| 1 | Tyler Janes |
| 2 | Clint Godfrey |
| 3 | Jake Long |
| 4 | Jordan Masters |
14 & Under - 103-105lbs | |
| 1 | Lawton Benna |
| 2 | Jacob O'Neal |
| 3 | Brock Wingbermuehle |
| 4 | Anthony Mathena |
14 & Under - 106-107lbs | |
| 1 | Nick Smith |
| 2 | Anthony Franicevich |
| 3 | Logan Mudd |
| 4 | Justus Georges |
14 & Under - 108-111lbs | |
| 1 | Travis Callahan |
| 2 | Dalton Kuenzel |
| 3 | J.T. Lugenbill |
| 4 | Hunter Phillips |
14 & Under - 112-114lbs | |
| 1 | Dustin McElroy |
| 2 | Logan Shea |
| 3 | Kyle Campbril |
14 & Under - 115-122lbs | |
| 1 | Roark Penn |
| 2 | Michael Logan |
| 3 | Trenton Gross |
| 4 | Tyler Hebbisen |
14 & Under - 126-129lbs | |
| 1 | Robert McCauley |
| 2 | Dustin Conner |
| 3 | Michael Burrows |
| 4 | Cody Forest |
14 & Under - 130-133lbs | |
| 1 | Ryan Thomas |
| 2 | Obadiah Georges |
| 3 | Jeremy Carr |
14 & Under - 134-139lbs | |
| 1 | Austen Eskew |
| 2 | Jason Carr |
| 3 | Jackson Nicoli |
14 & Under - 147-149lbs | |
| 1 | Levi Tucker |
| 2 | Tyler Hayes |
| 3 | Jacob Spillman |
| 4 | Nick Perkins |
14 & Under - 164-168lbs | |
| 1 | Matt McClimens |
| 2 | Austin Williams |
| 3 | Kyle White |
14 & Under - 176-180lbs | |
| 1 | Ja'den Cox, Columbia |
| 2 | Austin Hendrix, Republic |
15-17 - 97-104lbs | |
| 1 | Darring White, Independence |
| 2 | Levi Littman |
| 3 | Chad Gellner |
15-17 - 108-111lbs | |
| 1 | Adam McMain |
| 2 | Dimitry Loftis |
| 3 | Arrington Kemp |
| 4 | Mitchell Weable |
15-17 - 113-119 | |
| 1 | Skylar Weber |
| 2 | Tanner Charles |
| 3 | Bruce Fair |
| 4 | Dominiq Williams |
15-17 - 119-122lbs | |
| 1 | Zach McClure |
| 2 | Trevor Feagans |
| 3 | Sam Crane |
| 4 | Kevin Steeby |
| 5 | A.J. Jones |
15-17 - 120-124lbs | |
| 1 | Trevor Ditto |
| 2 | Marc Schmidt |
| 3 | Grant Godfrey |
| 4 | Kyle Hayes |
| 5 | Kyle Staiger |
15-17 - 124-126lbs | |
| 1 | Hamilton Zach |
| 2 | Cole Armes |
| 3 | Kevin McElroy |
| 4 | Ryan Kiethline |
15-17 - 129-132lbs | |
| 1 | Colbey Skaggs |
| 2 | Bobby McCarl |
| 3 | Chris McFall |
| 4 | Taylor Foulkes |
15-17 - 132-134lbs | |
| 1 | Cody Linsenbardt, Jefferson City |
| 2 | Zach Doke, Sedalia |
| 3 | Dakota Nanoff, St. Peters |
| 4 | Case Duggan, Knob Knobster |
15-17 - 135lbs | |
| 1 | Eric Bowman |
| 2 | Dylan King |
| 3 | Dustin McClintock, Ozark |
| 4 | Beau Blankinship, Kirksville |
15-17 - 136-138lbs | |
| 1 | Jackson Adams, Columbia |
| 2 | Cory Rose, St. James |
| 3 | Jordan Fears, Independence |
| 4 | Tyler Ussery |
15-17 - 139-140lbs | |
| 1 | Michael Rodgers |
| 2 | Payton Woolsey |
| 3 | Hadley Stonner |
| 4 | Cody Johnson |
15-17 - 142-148lbs | |
| 1 | Langdon Wheeler |
| 2 | Billy Fannin |
| 3 | Trey Smith, Moberly |
| 4 | Antonio Dineiro, Centralia |
15-17 - 148-149lbs | |
| 1 | Ty Loethen |
| 2 | Matt Schieber |
| 3 | Steven Wallace |
| 4 | Tyler Alvarez, St. Peters |
15-17 - 150-151bs | |
| 1 | Aaron Strape |
| 2 | Jon Schuler |
| 3 | Ian Yoakum, Jefferson City |
| 4 | Josh Goskins, Columbia |
15-17 - 152-154lbs | |
| 1 | Gary Hahn |
| 2 | Luke Hustead |
| 3 | Seth Golay |
| 4 | Jonathan Williams |
| 5 | Josh McKinley |
15-17 - 156-161lbs | |
| 1 | Zeb Spicer, Ozark |
| 2 | Ian Taylor, Buffalo |
| 3 | Clay O'Neal, Trenton |
| 4 | Freddie Tighe, New Bloomfield |
15-17 - 162-164lbs | |
| 1 | Cole Reedy, O'Fallon |
| 2 | Willy Gray, Ozark |
| 3 | Jake DeClue, Warrenton |
| 4 | Landon Reading |
15-17 - 166-171lbs | |
| 1 | Jacob Reiman |
| 2 | Matt McClimens |
| 3 | Charles Pace |
| 4 | Ivan Shearer |
15-17 - 173-176lbs | |
| 1 | J'Den Cox |
| 2 | Gabe Hollander |
| 3 | William Owens |
| 4 | Erik White |
15-17 - 177-179lbs | |
| 1 | Joe Holden, Fenton |
| 2 | Patrick Ensler, Mexico |
| 3 | Luke McClimens |
| 4 | Rhett Hardwick, Moberly |
15-17 - 181-185lbs | |
| 1 | Cole Rogers, Warrensburg |
| 2 | Clayton Roark |
| 3 | Zach Porter, Ozark |
| 4 | Shea Mankin |
15-17 187-191lbs | |
| 1 | Andy Early |
| 2 | Darrell Ricinger |
| 3 | Josh Scheuler |
15-17 - 193-207lbs | |
| 1 | Norman Graves |
| 2 | Blaine Scott |
| 3 | Ray Williams |
15-17 - 213-219lbs | |
| 1 | Shawntez Wells |
| 2 | Rodolfo Hernandez |
| 3 | Chandler Becker |
15-17 - 221-274lbs | |
| 1 | Cody Lee |
| 2 | Brandon Goggin |
| 3 | Drake Phillips |
18-29 - 109-128lbs Bracket A | |
| 1 | Ian Fortier |
| 2 | Samantha Fordyce |
18-29 - 133-139lbs Bracket B | |
| 1 | Jack Saebens, Owensvile |
| 2 | Lance Craig, Kansas City |
| 3 | Michael Lindsay, Butler |
| 4 | Dustin Lundgren, Lebanon |
18-29 - Bracket C | |
| 1 | Jacob Lanes , Hannibal |
| 2 | Alex Soebens, Owensville |
| 3 | Tracy Trabue, Mexico |
| 4 | Brent Rowe |
| 5 | Rey Flores, Butler |
18-29 - 145lb Bracket D | |
| 1 | Dalton Adimire |
| 2 | Allen Mason |
| 3 | Joe Clevenger |
18-29 - 146-150lb Bracket E | |
| 1 | Curtis Crims, Fulton |
| 2 | William Dooling, New Bloomfield |
| 3 | Walter Conner, St. Clair |
18-29 - 151-157lb Bracket F | |
| 1 | Alonzo Pineiro |
| 2 | Kirk Heembrock, St. Clair |
| 3 | Tyler Reese |
| 4 | Greg Benenati, St. Charles |
18-29 - 159-166lb Bracket G | |
| 1 | Kyle Lewis, Columbia |
| 2 | Chris Hawkins, Sedalia |
| 3 | Nickolas McCollon |
| 4 | Steven Burns |
18-29 - 168-170lb Bracket H | |
| 1 | Ryan Lowry |
| 2 | Ryan Mathews |
| 3 | Corey Lee |
18-29 - 176-185lb Bracket I | |
| 1 | Justin Shanks |
| 2 | Tim Simms, Butler |
| 3 | Michael Colfax, Marshall |
18-29 - 194-207lb Bracket J | |
| 1 | Ty Bowling |
| 2 | Jeremy Crowe, Independence |
| 3 | Trevor Locke, St. Charles |
| 4 | William Stauffer, Kansas City |
18-29 - 213-239lb Bracket L | |
| 1 | Brad Hughes, Knob Knobster |
| 2 | Nathan Redcay, Jefferson City |
| 3 | Neil Capri |
| 4 | Kevin Wisniewski, St. Peters |
| 5 | Dustin Haekett, Marshall |
30 & Up Bracket A | |
| 1 | Fred Schuman |
| 2 | Harry Schulte Sr. |
30 & Up Bracket B | |
| 1 | Adam Jones, Lee's Summit |
| 2 | Christopher Morris, Hillsboro |
| 3 | John Smith |
30 & Up Bracket C | |
| 1 | Brandon Orr, Columbia |
| 2 | Buddy Hackler, Glenpool |
| 3 | Mike Baughman, Higginsville |
30 & Up Bracket D | |
| 1 | Frank Thurman, St. Louis |
| 2 | Brandon Orr |
| 3 | Steve McGee, Independence |
| 4 | Mohammed Sarmadi |
30 & Up Bracket E | |
| 1 | Justin Hahn, Boonville |
| 2 | Jason Hopkins, Butler |
| 3 | Andy Craig, Kansas City |
30 & Up Bracket F | |
| 1 | Eric Bernardino, Cameron |
| 2 | Tony Kuenzel |




![]() |
Copyright © 2008 Show-Me STATE GAMES Website Designed by PatrickSasser |

