| 2010 SHOW-ME STATE GAMES CYCLING RESULTS | |||
28 MILE RACE - MEN | |||
| 45-49 F | 1 | Jennifer Clark | 1:38.31 |
| 13 & U M | 1 | Jadah Bennett | 1:20.00 |
| 14-17 M | 1 | Gideon Bennett | 1:10.00 |
| 2 | Jack Kohler | 1:20.55 | |
| 18-24 M | 1 | David Hull | 1:10 |
| 2 | Peter Krause | 1:10 | |
| 3 | Alejandro Benedetti | 1:10 | |
| 4 | Chad Hopkins | 1:33.19 | |
| 25-29 M | 1 | Matt Maher | 1:10 |
| 2 | Aaron Smith | 1:10 | |
| 3 | Devin Glenn | 1:10 | |
| 4 | Kurt Glore | 1:14.35 | |
| 5 | Erik Stone | 1:16.35 | |
| 6 | Kevin Stone | ||
| 30-34 M | 1 | Jason Ozenberger | 1:10 |
| 2 | Steve Jones | 1:14 | |
| 3 | Andy Coldiron | ||
| 35-39 M | 1 | Jason Butts | 1:22 |
| 40-44 M | 1 | Jose Buggarin | 1:10.25 |
| 2 | Darren Marhanka | 1:10.25 | |
| 3 | Anatoile Juncu | 1:19.15 | |
| 45-49 M | 1 | Greg Campbell | 1:10.40 |
| 2 | Mark Thomas | 1:10.40 | |
| 3 | Ed Kruse | 1:10.40 | |
| 4 | Gregory Bennett | 1:10.42 | |
| 5 | Jeff Russler | 1:20.33 | |
| 50-59 M | 1 | Jamey Noel | 1:10.40 |
| 2 | Rice Burnell | 1:10.40 | |
| 3 | Michael Perkowski | 1:10.40 | |
| 4 | Bill Lindsey | 1:10.40 | |
| 5 | Richard Ross | 1:10.40 | |
| 6 | Dennis Trout | 1:13 | |
| 7 | Lynn Imbler | 1:13 | |
| 8 | Jim Seyer | ||
| 9 | Romel Quinones | ||
| 60-69 M | 1 | William Earp | 1:13.52 |
| 2 | Lewis Greenberg | 1:31 | |
19 MILE RACE - TANDEM | |||
| 18-24 F | 1 | Karen Jones | 1:03.26 |
| 2 | Chelsea Tossing | 1:06.25 | |
| 30-34 F | 1 | Lisa Ketsenburg | 1:18.09 |
| 40-44 F | 1 | Colleen Taylor | 1:08.30 |
| 45-49 F | 1 | Julie Stansfield | 1:02 |
| 2 | Janet Hicks | 1:05 | |
| 3 | Jackie Russler | 1:19 | |
| 4 | Cynthia Millentree | 1:29 | |
| 50-59 F | 1 | Debbie Beckett | 1:02 |
| 60-69 F | 1 | Sandy Wulff | 1:00.51 |
| 2 | Julie Shiery | 1:10.52 | |
| 13 & U M | 1 | Micah Bennett | 1:04.02 |
| 2 | Judah Bennett | 1:07 | |
| 3 | Henry Stansfield | 1:19.50 | |
| 18-24 M | 1 | John McNail | 59:31 |
| 2 | Adam Lehman | 1:00.57 | |
| 3 | Johnathan Clark | 1:10.22 | |
| 30-34 M | 1 | Greg Aker | 1:01.12 |
| 2 | William Chisenhall | 1:03.17 | |
| 40-44 M | 1 | Giancarlo Rhodes | 1:02.40 |
| 45-49 M | 1 | Danny Kammerich | 57:12 |
| 2 | Brian Wright | 1:01.50 | |
| 3 | CreightonCarroll | 1:05.25 | |
| 50-54 M | 1 | Dennis Noel | 56:29 |
| 2 | Ed Smith | 56:40 | |
| 3 | Julian Johnmeyer | 56:56 | |
| 60-69 M | 1 | Arthur Berger | 1:00.34 |
| 2 | Steve Shiery | 1:01 | |
| 3 | Rodney Larroz | 1:27 | |
| 70+ M | 1 | Ronald Davis | 1:03.40 |
| Tandem | 1 | Stansfield | 1:01.3 |
| 2 | Young | 1:05.3 | |




![]() |
Copyright © 2008 Show-Me STATE GAMES Website Designed by PatrickSasser |

