| 2010 MISSOURI STATE SENIOR GAMES BADMINTON RESULTS | ||
SINGLES | ||
| 55-59 F | 1 | Linda Frei, St Louis |
| 60-64 F | 1 | Connie Reker, St.Louis |
| &nsbsp; | 2 | Jane Kaiser, St Louis |
| 65-69 F | 1 | Ruby Moss, Olivette |
| 50-54 M | 1 | Kevin Ross, St Louis |
| 55-59 M | 1 | Stephen Frei, St Louis |
| &nsbsp; | 2 | Glen VanMatre, St Louis |
| 65-69 M | 1 | Salvador Paez, Manchester |
| 70-74 M | 1 | Alan Barker, Webster Groces |
| 75-79 M | 1 | Gene Hall, Troy |
| 80-84 M | 1 | John Mohr, St Louis |
DOUBLES | ||
| 55-59 F | 1 | Linda Frei, St Louis |
| &nsbsp; | Ruby Moss, Olivette | |
| 60-64 F | 1 | Elly Bhuyan, Manchester |
| &nsbsp; | Connie Reker, St.Louis | |
| 60-64 F | 2 | Judy Barker, Webster Groves |
| &nsbsp; | Jane Kaiser, St Louis | |
| 50-54 M | 1 | Kevin Ross, St Louis |
| &nsbsp; | Stephen Frei, St Louis | |
| 55-59 M | 1 | Glen VanMatre, St Louis |
| &nsbsp; | Gene Hall, Troy | |
| 65-69 M | 1 | Salvador Paez, Manchester |
| &nsbsp; | John Mohr, St Louis | |
| 70-74 M | 1 | Alan Barker, Webster Groces |
| &nsbsp; | Dick Witte, St Louis | |
MIXED DOUBLES | ||
| 50-54 | 1 | Kevin Ross, St Louis |
| &nsbsp; | Elly Bhuyan, Manchester | |
| 55-59 | 1 | Linda Frei, St Louis |
| &nsbsp; | Stephen Frei, St Louis | |
| 55-59 | 2 | Connie Reker, St.Louis |
| &nsbsp; | Glen VanMatre, St Louis | |
| 60-64 | 1 | Jane Kaiser, St Louis |
| &nsbsp; | John Mohr, St Louis | |
| 65-69 | 1 | Salvador Paez, Manchester |
| &nsbsp; | Ruby Moss, Olivette | |
| 70-74 | 1 | Alan Barker, Webster Groces |
| &nsbsp; | Judy Barker, Webster Groves | |




![]() |
Copyright © 2008 Show-Me STATE GAMES Website Designed by PatrickSasser |




