Online registration for Archery - Target closed on June 1.
Deadlines
Pre-registrations are now closed. You can still sign up and register the day of the shoot.Thanks to our Sponsors
Sport Info
DATES:
Saturday, JUNE 13, 2026 - 9:00 a.m.
- Event will be held in conjunction with the Show-Me State Games
LOCATION:
Gans Creek Recreation Area
3360 E. Gans Road
Columbia, MO
ENTRY FEE:
$25 for Youth, Adult and Seniors.
$17 for Cubs.
DEADLINE:
Pre-registration entries must be postmarked or received via the internet by June 1. Registration will also be allowed the day of the event.
IF UNABLE TO PRE-REGISTER, PLEASE CALL THE COMMISSIONER FOR RESERVATIONS.
CHECK IN:
All participants must check-in at the site at least 30 minutes prior to the start of competition.
HOW TO ENTER:
Register Online: Show-Me State Games Online Registration - Target Archery
OR
Register by Mail: To enter by mail, please complete a Show-Me State Games entry form and mail it along with payment to:
Show-Me State Games
1400 Rock Quarry Rd, Entrance 5
Columbia, MO 65211
Format/Rules
- Men and women will compete separately.
- Seniors (50 and over) - Round: 900 American (60 yards, 50 yards, 40 yards - 30 arrows at each distance)
Adults (18-49) - Round: 900 American (60 yards, 50 yards, 40 yards - 30 arrows at each distance)
Young Adults (15-17) - Round: 900 American (60 yards, 50 yards, 40 yards - 30 arrows at each distance)
Youth (12-14) - Round: 900 American (50 yards, 40 yards, 30 yards - 30 arrows at each distance)
Cubs (Under 12) - Round: 900 American (30 yards, 20 yards, 10 yards - 30 arrows at each distance)
- A 900 round consists of 5 ends of 6 arrows shot at three different distances for a total of 90 arrows at a standards 122cm 10-ring target:
(5 ends x 6 arrows = 30 arrows) x 3 distances = 90 arrows.
- Categories are compound finger, compound release, recurve and barebow.
- Must provide own bow and arrows.
Event Codes
| Event Code | Event Name |
|---|---|
| AT501 | Compound Release - Cubs (11 and Under) - SMSG Only |
| AT502 | Compound Release - Cubs (11 and Under) - SMSG and AMA |
| AT503 | Compound Release - Ages 12 and Over - SMSG Only |
| AT504 | Compound Release - Ages 12 and over - SMSG and AMA |
| AT505 | Compound Fingers - Cubs (11 and Under) - SMSG Only |
| AT506 | Compound Fingers - Cubs (11 and Under) - SMSG and AMA |
| AT507 | Compound Fingers - 12 and Over - SMSG Only |
| AT508 | Compound Fingers - 12 and Over - SMSG and AMA |
| AT509 | Recurve Barebow (no sights) - Cubs (11 and Under) - SMSG Only |
| AT510 | Recurve Barebow (no sights) - Cubs (11 and Under) - SMSG and AMA |
| AT511 | Recurve Barebow (no sights) - 12 and Over - SMSG Only |
| AT512 | Recurve Barebow (no sights) - 12 and Over - SMSG and AMA |
| AT513 | Recurve (with sights) - Cubs (11 and Under) - SMSG Only |
| AT514 | Recurve (with sights) - Cubs (11 and Under) - SMSG and AMA |
| AT515 | Recurve (with sights) - 12 and Over - SMSG Only |
| AT516 | Recurve (with sights) - 12 and Over - SMSG and AMA |
| AT517 | Compound Barebow (no sights) - Cubs (11 and Under) - SMSG Only |
| AT518 | Compound Barebow (no sights) - Cubs (11 and Under) - SMSG and AMA |
| AT519 | Compound Barebow (no sights) - 12 and Over - SMSG Only |
| AT520 | Compound Barebow (no sights) - 12 and Over - SMSG and AMA |
Results
| 2026 MISSOURI STATE SENIOR GAMES | |||
| 2026 SHOW-ME STATE GAMES | |||
| TARGET ARCHERY RESULTS | |||
Compound Release |
|||
| 11 U F | 1 | Ava Harris, Salisbury, MO | 745 |
| 2 | Alanna Moore, Rolla, MO | 539 | |
| 15-17 F | 1 | Stella Mende, Rolla, MO | 843 |
| 2 | Raelynn Welch, Salem, MO | 693 | |
| 55-59 F | 1 | Ellen Cameron-Rice, Greenfield, MO | 780 |
| 60-64 F | 1 | Kathy Russell, Catawissa, MO | 761 |
| 15-17 M | 1 | Talon Owen, Salem, MO | 734 |
| 18-49 M | 1 | Blake Dewert, Union, MO | 875 |
| 2 | James Darden, Salem, MO | 874 | |
| 3 | Joshua Trolinger, Washington, MO | 865 | |
| 4 | Joey McNish, Seymour, MO | 859 | |
| 5 | Nicholas Viers, Truxton, MO | 847 | |
| 6 | Wesley Harris, Salisbury, MO | 834 | |
| 7 | Case Hoskins, Boonville, MO | 814 | |
| 8 | Nicholas Dennis, Salem, MO | 803 | |
| 50-54 M | 1 | Douglas Kyle, Bucyrus, MO | 871 |
| 2 | Gregory Lemelin, Fulton, MO | 803 | |
| 3 | Stefan Mende, Rolla, MO | 784 | |
| 55-59 M | 1 | Wesley French, Springfield, MO | 829 |
| 2 | Matthew Dunn, Salem, MO | 796 | |
| 60-64 M | 1 | Austin Cameron, Polk, MO | 868 |
| 2 | Steve Wolk, Festus, MO | 829 | |
| 65-69 M | 1 | Doug Modglin, Poplar Bluff, MO | 819 |
| 2 | Steve Williams, Florissant, MO | 777 | |
| 3 | Phillip Anderson, Sun Prairie, WI | 687 | |
| 4 | Gene Grellner, LInn, MO | 444 | |
| 70-74 M | 1 | Gaylon Russell, Catawissa, MO | 795 |
| 2 | Steve Johnson, Lee's Summit, MO | 787 | |
| 3 | James Bunch, OFallon, MO | 764 | |
| 75-79 M | 1 | Bill Myers, High Ridge, MO | 826 |
| 80-84 M | 1 | Dave Schmitz, Jefferson City, MO | 802 |
| Compound Fingers | |||
| 50-54 M | 1 | Pete Stringer, Steelville, MO | 805 |
Recurve Barebow (SMSG only) |
|||
| 50-54 F | 1 | Jaye Owens, Springfield, MO | 550 |
| 55-59 F | 1 | Sabrina Cornman, Mountain view, MO | 563 |
| 55-59 M | 1 | Matt Cornman, Mountain View, MO | 745 |
| 60-64 M | 1 | Marc Cornman, Mountain View, MO | 764 |
| 70-74 M | 1 | Jacky Yam, St. Louis, MO | 489 |
Recurve with Sights (SMSG only) |
|||
| 12-14 F | 1 | Arya Moore, Rolla, MO | 365 |
| 55-59 F | 1 | Linda Cornman, Mountain View, MO | 593 |
| 60-64 F | 1 | Janis Grellner, LInn, MO | 795 |
| 50-54 M | 1 | Scott Bowman, Springfield, MO | 809 |
| 75-79 M | 1 | Bob Truttmann, Maryville, IL | 420 |
